| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £-14,661 | £-68,731 | £-51,756 | £-42,621 | £715 | £-11,965 | £199 |
| Cash | £9,683 | £-7,714 | £-4,486 | £-1,003 | £599 | £1,064 | £4,229 |
| Current assets | £37,355 | £9,719 | £11,963 | £-647 | £22,820 | £41,138 | £10,589 |
| Fixed assets | £6,953 | £26,969 | £30,889 | £38,263 | £47,771 | £559 | £679 |
| Creditors | £43,824 | £34,412 | £25,398 | £23,079 | £12,958 | £23,662 | £11,069 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch